COD 4500 CR
AUTOMATIC CODCR ANALYZER
본문
Specification |
Measured Item | COD |
Measuring Range |
COD 4500 CRL : 0~150/300 mg/L COD 4500 CRM : 0~1500/3000 mg/L |
Measuring Principle |
Potassium dichromate method & 175℃ heat oxidation method |
Light source/ Detector | LED / Photodiode Detector |
Repeatability | ±5% of F.S. |
Accuracy | ±5% of F.S. |
Display Resolution | 0.01 mg/L |
Analysis Cycle Time | 60 min / one measurement ( Adjustable ) |
Sampling Unit | Syringe pump / Peristaltic pump |
Cycle of Reagent Replacement | 4 weeks |
Permissible Sample Temperature | 5 ~ 40℃ |
Operation System | Embedded system, TFT LCD(240*128), Key pad |
Convenience Function | System Self Check, Auto Start, Auto Calibration, Auto Cleaning Reagent Fill Up, Select Dilution Factor |
Alarm List | No sample, No distilled water, Light source abnormal, Detector abnormal, System abnormal, Alarm relay(Dry contact ) |
Electrical Output Signal | RS-232C / RS-485 MODBUS / 4 ~ 20mA |
Status List | Normal , calibration, malfunction |
Power Supply | AC110~220V,50-60Hz |
Power Consumption | 100VA |
Housing Material |
Steel / Powder coating 500(W) x 380(D) x 1300(H) mm 50kg |
Ambient Temperature & Humidity |
5~40℃ Less than 85% RH |
Feature |
· Precision control technology using a syringe pump · Easy maintenance & Low reagent consumption · Reliable precision optical measurement system · Automatic cooling system |