TURBY 2100P
AUTOMATIC TURBIDITY METER
본문
Specification |
Measuring Principle | 90˚ Scattered Light Measurement Method (ISO 7027 Method) |
Measuring Range | 0~10NTU/0~2,000NTU |
Light source | LED (860±30nm) |
Repeatability | ±2% F.S |
Accuracy | ±2% F.S |
Display Resolution | 0.0001NTU |
Unit of measure | NTU, FTU, FNU, mg/L |
Calibration method | 2-point calibration (Low, High), zero-point memory function |
Cleaning method | Wiper cleaning method, cleaning cycle time can be set |
Display | Digital LCD |
Electrical Output signal | Sensor: RS-485 Monitor: 4-20mA, RS-485 |
Alarm setting | 2 points (upper limit, lower limit), LCD display and buzzer setting possible |
Power Supply | AC110V/ AC220V 60Hz |
Probe material | External: SUS316L, Measuring part: PVC |
Weight | 5kg |
Sample inlet and outlet fittings | 8Ø/12Ø |
Cable waterproof | IP68 (within 2 M underwater) |
Data storage function | Up to 64,000 |
Self-checking function | Lamp, Detector |
Cable length | Standard : 5m, Option can be ordered |
Measuring tank | Inflow flow rate: 250mL-500mL/min |
Operating temperature | 5-40℃ |
Feature |
· Excellent precision, accuracy, and reproducibility · Satisfies ISO 7027 Standard Method (90˚ scattered light / 180˚ direct light compensation) · Easy maintenance with wiper cleaning · Excellent field application with various signal outputs (sensor: RS-485, Monitor: RS-485, 4-20mA) · Using LED lamp (semi-permanent) · Immersion type · Self-diagnosis of lamp and detector possible · Adjustable measurement range according to the field of use · Smart sensor can be used Separation of waste sample is possible (Mounting 3 way valve) |
Certifications and Awards |
K-water BEST tech Type Approval Certificate |
Detailed drawing |
Main Installation |
Measuring instrument inspection team Geumsan Water Purification Plant Goryeong Water Purification Plant |
Hwangchon Water Purification Plant Quality inspection team standard equipment Gangbuk Water Purification Plant in Seoul Gwangju Water Management Group |