MULTI 4200
MULTI AUTOMATIC WATER ANALYZER
본문
Specification |
Measured Item | TN | TP | CODcr | NH3 |
Measuring Range | 0~100mg/L | 0~20mg/L | 0~3000mg/L | 0~100mg/L |
Measuring Principle | Ultraviolet absorbance intensity method | Ascorbic acid reduction method | Potassium dichromate method | Indophenol method |
Repeatability | ±5% F.S | |||
Accuracy | ±5% F.S | |||
Control method | 10 port multi valve | |||
Sampling Unit | Precision control by syringe pump | |||
Analysis Cycle Time | 1 hour for 1 measurement | |||
Cycle of Reagent Replacement | 4 weeks | |||
Power Supply | AC 220V, 50~60Hz | |||
Ambient Temperature | 5~40℃ | |||
Dimension | 595(W)×1,620(D)×750(H)mm |
Feature |
ㆍAutomatic analysis of 4 items within 1 hour - Precision measurement method by using syringe ㆍVarious application ( Sewage, wastewater, process management )
|