HS-1500
Portable water analyzer
본문
Specification - HS-1500 |
Measuring | TOC, COD(cr), COD(Mn), TN, TP, NO3, NH3, NO2, PO4, Al, Cd, Cr(T), Cu, Fe, Mn, Nl, Pb, Zn, B, Cl, F, Phenol, Sl, SO4, S, Hardness etc. |
Display | 4.3 inch touch color LCD |
Dimention | 95(W)×205(D)×55(H)mm |
Light | LED(405, 435, 450, 525, 570, 605, 650, 860nm) |
Weight | 450g |
Power | AC 100~240VAC, 50/60Hz |
Cell type | 16mmØ round cell, 25mmØ round cell |
Repeatabilty | ±2℃% F.S. |
Operating tem. | 5~35℃ |
Battery | DC 12V / 2600mAh (for charging) |
Humidity | <90% RH |
Storage | 1,000 ea |
Product Features |
· Semi-permanent lamp (LED) life eliminates the need for calibration when lamps are replaced · With both rechargeable battery and AC power, it is suitable for both portable and lab use · The high-resolution 4.3 inch color LCD provides excellent visibility · The intuitive UI and touch operation make the analysis process convenient · It can be used as a laboratory analyzer for water quality analysis in 54 items · We grouped metrics to simplify the analysis process · You can manage your favorite items by adding them to Favorite list |