TURBY 1000
Portable Turbidimeter
본문
Specification |
Measuring Principle | Nephelometric Method |
Measuring Range | 0~9.99/10~99.9/100~1,000NTU |
Accuracy | ±2%(0~499NTU), ±3%(500~1,000NTU) |
Display Resolution | 0.01NTU(0~9.99NTU)/0.1NTU(10~99.9NTU)/1NTU(100~1,000NTU) |
Repeatability | ±1% or ±0.01 NTU of result value |
Light source | Tungsten lamp |
Operating Temperature | 0~50℃ |
Display | 128×64Dot |
Power Supply | 100 - 240V Free Voltage,Li ion battery, 4.2V 350-1,850mA |
Dimension | 100(W)×205(D)×55(H)mm |
Weight | 450g |
Consumables | 25Ø Vial : 6EA/1Box STD Solution : 0.1/10/100/500/1,000 expiry date : six months |
Option | Thermal Printer, Bluetooth |
Features |
· Lab quality result in a unit (Resolution 0.01 NTU) · Wide measuring range and applicable to tap water, sewage and wastewater · Extended lamp cycle compared to competitors’(15,000 hours) · Easy to use and calibrate · High accuracy and resolution |