HS-1000 DW / TURBY 1000
Portable Drinking Water Analyzer Set
본문
Specification for HS-1000 DW |
Measured items | Cl2(Free), Fe(T), NH3, F, Cu, Cl, Zn, Mn, Al, NO3 |
Display | 128×64 Dot, Graphic LCD |
Light source | LED(480, 525, 545, 565, 605, 710nm) |
Power Supply | 100~240V Free Voltage, 50/60Hz |
Battery | Li ion, 4.2V, 350-1,850mA |
Measuring mode | %T ( Transmittance), Abs ( Absorbance) mg/ L ( Concentration) |
Data Storage | 1,000 data |
Dimension | 100(W)×205(D)×55(H)mm |
Weight | 450g |
Cell type | 25Ø Vial |
Option | Thermal Printer, Bluetooth |
Specification for TURBY 1000 |
Measuring Principle | Nephelometric Method |
Measuring Range | 0~9.99/10~99.9/100~1,000NTU |
Accuracy | ±2%(0~499NTU), ±3%(500~1,000NTU) |
Display Resolution | 0.01NTU(0~9.99NTU)/0.1NTU(10~99.9NTU)/1NTU(100~1,000NTU) |
Repeatability | ±1% or ±0.01 NTU of result value |
Light source | Tungsten lamp |
Operating Temperature | 0~50℃ |
Display | 128×64Dot |
Power Supply | 100 - 240V Free Voltage,Li ion battery, 4.2V 350-1,850mA |
Dimension | 100(W)×205(D)×55(H)mm |
Weight | 450g |
Consumables | 25Ø Vial : 6EA/1Box STD Solution : 0.1/10/100/500/1,000 expiry date : six months |
Option | Thermal Printer, Bluetooth |
Product use |
· Tap water quality test ( Turbidity, Cu, Fe, Cl2 etc.) device like water purification plant, tap water, village water supply, uderground water, etc. · Possible to analyze the safety of tap water and groundwater |
Features |
· Turbidimeter and colorimeter are configured as a set in one bag, so it is very convenient to use anywhere. |