TOC-3300L
TOC Analyzer for Lab
본문
Specification |
Measuring Range | 0~100mg/L |
Display Resolution | 0.001mg/L |
Measuring Principle | Wet oxidization |
Oxidation method | Sodium persulfate + UV + Heating |
Repeatability | ±2% of F.S |
Accuracy | ±2% of F.S |
Sampling Unit | Quantitative control by Loop line type |
Analysis Cycle Time | 15 min |
Data Storage | PC HDD, USB memory |
Power Supply | AC 110~220V, 50~60Hz |
Power Consumption | 100VA |
Ambient temperature | 5~40℃ |
Ambient humidity | Less than 85% RH |
Dimension | 350(W)×600(D)×500(H) mm |
Carrier gas | High-purity dry nitrogen, Air (Supply pressure : 0.1 - 0.15 MPa) |
Option | Autosampler, Dilution device |
Measurable items | TC, IC, TOC(TC-IC), NPOC |
Features |
· High-efficiency oxidation method by securing an oxidation rate which is equal to or higher than combustion oxidation-High precision · High repeatability by securing the optimal measurement algorithm · Provides convenient maintenance with an simple structure · Minimize maintenance cost by using general parts |
Overview |
· Oxidation of organic carbon using UV wet oxidation technology · Non-dispersive infrared gas detector method · Operating and data management system by using PC · Autosampler with stirring function and washing function (Option) |
Use |
· Water environment analysis and monitoring in water purification plant, river water, lake · Sewage wastewater process management |
Option |
· Autosampler - When there are many samples to be measured, use it with TOC 3300L - 25 ml vial is installed up to 64 holes for analysis (Option) - Sample homogenization with built-in stirring function - Minimize sample contamination by automatic cleaning of sample nozzle · Dilution device - When using a dilution device, the measuring range increases up to 0 - 10,000mg/L |
Oxidation rate test |
Phenanthroline | Glutamic acid | Tartaric acid | |
---|---|---|---|
1 | 26,420 | 27,057 | 27,193 |
2 | 26,754 | 26,799 | 26,659 |
3 | 26,488 | 26,230 | 26,905 |
4 | 27,120 | 27,473 | 27,696 |
5 | 26,470 | 27,235 | 27,497 |
6 | 26,818 | 27,235 | 26,857 |
Average | 26,671 | 27,317 | 27,135 |
Oxidation rate % | 99.15 | 98.83 | 96.56 |
Actual sample comparison test |
TOC-3300L (HUMAS) |
Automatic TOC Analyzer (HUMAS) |
TOC Analyzer(Combustion type) -Foreign analyzer- |
|
---|---|---|---|
IKSAN A Chemical company | 9.48 | 8.74 | 8.66 |
DAEJEON B Sewage treatment plant | 1.67 | 1.34 | 1.65 |
Gyeongnam M company | 25.7 | 24.6 | 24.2 |
Gyeongnam J Sewage treatment plant | 8.41 | 7.53 | 6.31 |
Chungbuk industrial complex | 3.87 | 3.59 | 3.61 |
ULSAN B Sewage treatment plant | 9.91 | 9.58 | 9.86 |
Field installation Case ( Authorized measurement agency and Lab ) |