ColiTest
Total coliforms & E.coli Analysis Kit
본문
Features |
Analysis method | DST (Defined Substrate Technology) |
Detection limit | 1 CFU in 100mL Sample |
Cultivation time | 24hr |
Cultivation temperature | 35 ± 0.5℃ |
Shelf life | 1 year when refrigerated |
Features |
· Easy to use and measure · Total coliforms / E.coli analyzed in 24 hours · 20-50% cost savings compared to existing measurement methods · Easy to identify the presence/absence for total coliforms & E.coli |
Product information |
Yellow color (ONPG/MUG) | |
---|---|
cat. No | Product Description |
53200~03 | CollTest 100EA |
56200~00 | 120mL Bottle 100EA |
56200~04 | CollTest 100EA+120mL Bottle 100EA |
56200~10 | Sodium Thiosulfate 100EA(Option) |
56200~20 | Comparator |
56200~30 | UV-Lamp |
Blue color (X-Gal/MUG) | |
---|---|
cat. No | Product Description |
53201-03 | CollTest 100EA |
56201-04 | CollTest 100EA+120mL Bottle 100EA |
56201-20 | Comparator |
TOTAL COLIFORMS & E.COLI |
- *Avoid direct sunlight and store in a cool place When using a sample containing residual chlorine(ex: tap water), add sodium Thiosulfate one by one Shelf life is 1 year when refrigerated. |